Recent News

The City of Kamiah staff strive to keep you updated on all matters related to your community. If you do not find the information you need, please contact our office and we will gladly assist you!  Subscribe today and receive up to the minute News and important Alerts delivered straight to your inbox.

 

 

City of Kamiah has two vacant City Council seats open

8/22/2023

The City of Kamiah has two City Council seats up for re-election for their four year term. If you are interested in filling the open council positions stop by Kamiah City Hall at 507 Main Street, Kamiah, Idaho 83536.

Read More

A public hearing pursuant to Idaho Code 50-1002 will be held for consideration of the proposed budget

8/7/2023

A public hearing pursuant to Idaho Code 50-1002 will be held for consideration of the proposed budget
for the fiscal year from October 1, 2023 to September 30, 2024. The hearing will be held at City Hall,
 507 Main Street on August 9, @ 5:30PM. All interested persons are invited to appear and show cause
if any , why such budget should or should not be adopted. Copies of the proposed city budget is avail-
able @ City Hall during regular office hours, Monday thru Thursday 10AM to 4PM. City Hall is accessible
to persons with dissablilties. Anyone desiring accomodations or documents can call (208) 935-2672.
FUND NAME BUDGET 21-22 BUDGET 22-23 BUDGET 23-24
  EXPENDITURES    
GENERAL FUND      
GENERAL ADMINISTRATION $98,060.00 $90,863.00 $94,205.00
LAW ENFORCEMENT $283,000.00 $280,376.00 $300,883.00
FIRE DEPARTMENT $73,104.00 $83,626.00 $95,000.00
BUILDING INSPECTOR $4,000.00 $4,000.00 $5,000.00
ANIMAL CONTROL $14,830.00 $1,500.00 $1,000.00
AIRPORT $22,104.00 $15,611.00 $15,611.00
LIBRARY $9,209.00 $11,311.00 $11,511.00
TOTAL GENERAL FUND $504,307.00 $487,287.00 $523,210.00
       
STREETS (2) $238,350.00 $241,636.00 $215,431.00
AMBULANCE (4) $518,876.00 $509,507.00 $524,792.00
PARK/POOL (6) $88,456.00 $91,850.00 $93,843.00
WATER (25) $759,864.00 $868,292.00 $908,551.00
SEWER (26) $457,182.00 $507,079.00 $522,291.00
WASTEWATER (27) $231,501.00 $238,845.00 $245,804.00
SANITATION (30) $203,144.00 $208,238.00 $215,515.00
TOTAL EXPENDITURES $3,001,680.00 $3,152,734.00 $3,247,315.00
  REVENUE    
PROPERTY TAX LEVY      
GENERAL (1) $212,509.00 $213,000.00 $219,000.00
STREETS (2) $22,083.00 $22,100.00 $22,760.00
PARK/POOL (6) $9,706.00 $11,000.00 $11,330.00
OTHER REVENUE SOURCES      
GENERAL (1) $248,572.00 $449,204.00 $317,373.00
STREETS (2) $211,078.00 $234,000.00 $192,671.00
AMBULANCE (4) $494,667.00 $495,000.00 $509,507.00
PARK/POOL (6) $73,716.00 $80,000.00 $82,513.00
WATER (25) $802,201.00 $768,430.00 $908,551.00
SEWER (26) $492,310.00 $460,000.00 $522,291.00
WASTEWATER (27) $231,694.00 $220,000.00 $245,804.00
SANITATION (30) $203,144.00 $200,000.00 $215,515.00
TOTAL REVENUES  $3,001,680.00 $3,152,734.00 $3,247,315.00
The proposed expendirutes and revenues for FY 2023-2024 have been tentatively adopted by the City 
Council and entered into the Journal of Proceedings. Publication dates for the notice of the public hear-
ing : July 27 and August 3, 2023 in the Clearwater Progress. In accordance with Federal Law & U.S. Dept. of
Agriculture policy, this institution is prohibited from discriminating on the basis of race, color, national
origin, sex, age or disability. To file a complaint of discrimination write USDA Director or (202)720-5694.
       

Read More